No | ONLINE TRANSACTION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Data Access DDSA Data Code | 619 | 550 | 814 | 793 | 676 | 707 | 544 | 632 | 525 | 790 | 699 | 634 |
2 | Registration and Updates of Public Sector Information Chief Information Officer (CIO) | 31 | 62 | 206 | 67 | 111 | 65 | 36 | 37 | 45 | 80 | 33 | 33 |
3 | Public Sector Innovation Hub | 17 | 4 | 1 | 17 | 7 | 6 | 4 | 5 | 1 | 9 | 11 | 23 |
4 | Online Digital Certificate Application Talian | 21032 | 16583 | 21658 | 15386 | 13895 | 15360 | 12725 | 17398 | 21229 | 20243 | 18222 | 13585 |
5 | Application through MAMPU Service Desk System Service | 143 | 170 | 131 | 55 | 49 | 155 | 129 | 160 | 179 | 164 | 165 | 119 |
6 | Number of Courses offered through 1MTC | 130 | 133 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reservation of the facility via 1MTC | 3645 | 3205 | 2520 | 1584 | 1375 | 12287 | 9700 | 12055 | 7, 856 | 10737 | 5362 | 13,367 |
HomeGovernment AgencyStatisticYear 2016
Year 2016
Statistic Online Services
Info Halaman: Jumlah Paparan- 141
- Dikemaskini pada: December 22, 2020