No | ONLINE TRANSACTION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Data Access DDSA Data Code | 998 | 750 | 829 | 551 | 421 | 255 | 511 | 681 | 1,044 | 707 | 531 | 502 |
2 | Registration and Updates of Public Sector Information Chief Information Officer (CIO) | 9 | 12 | 10 | 7 | 6 | 4 | 15 | 20 | 2 | 17 | 7 | 11 |
3 | Public Sector Innovation Hub | 25 | - | 13 | - | 1 | 5 | - | - | - | - | 5 | 37 |
4 | Online Digital Certificate Application Talian | 45,060 | 44,965 | 51001 | 12,651 | 30,656 | 24,390 | 40295 | 41,940 | 40,880 | 45,769 | 32,690 | 27,136 |
5 | Application through MAMPU Service Desk System Service | 19 | 8 | 49 | 79 | 47 | 28 | 104 | 95 | 79 | 144 | 116 | 83 |
6 | Reservation of the facility via 1MTC | 2876 | 2,326 | 1,939 | 1931 | 1253 | 1400 | 1,805 | 1716 | 1,397 | 1,247 | 430 | 671 |
HomeGovernment AgencyStatisticYear 2018
Year 2018
Statistic Online Services
Info Halaman: Jumlah Paparan- 54
- Dikemaskini pada: December 22, 2020