BIL | ONLINE TRANSACTION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Data Access DDSA Data Code | 577 | 275 | 522 | 624 | 517 | 326 | 733 | 867 | 496 | 357 | 594 | 453 |
2 | Registration and Updates of Public Sector Information Chief Information Officer (CIO) | 10 | 12 | 9 | 14 | 9 | 12 | 7 | 8 | 12 | 11 | 12 | 5 |
3 | Public Sector Innovation Hub | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||
4 | Online Digital Certificate Application Talian | 3566 | 4,040 | 3640 | 3,777 | 2,768 | 2265 | 3,227 | 2,535 | 2,576 | 3,567 | 3,587 | 2,552 |
5 | Reservation of the facility via 1MTC | 1887 | 1336 | 1174 | 1,302 | 1064 | 776 | 1,414 | 1,117 | 1,101 | 1,114 | 477 | 788 |
HomeGovernment AgencyStatisticYear 2019
Year 2019
Statistic Online Services
Info Halaman: Jumlah Paparan- 124
- Dikemaskini pada: December 22, 2020