BIL | ONLINE TRANSACTION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Data Access DDSA Data Code | 406 | 509 | 487 | 445 | 475 | 376 | 460 | 379 | ||||
2 | Registration and Updates of Public Sector Information Chief Information Officer (CIO) | 6 | 11 | 15 | 36 | 8 | 10 | 25 | 6 | ||||
3 | Public Sector Innovation Hub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | Online Digital Certificate Application Talian | 2705 | 3675 | 2619 | 1179 | 1562 | 2644 | 3110 | 2650 | 2876 | |||
5 | Reservation of the facility via 1MTC | 1809 | 1844 | 590 | 3 | 26 | 241 | 970 | 986 | ||||
HomeGovernment AgencyStatisticYear 2020
Year 2020
Statistic Online Services
Info Halaman: Jumlah Paparan- 55
- Dikemaskini pada: December 24, 2020